Κατάσταση | Μεταχειρισμένο |
---|---|
Κατασκευαστής ανταλλακτικών | Audi OE |
Τύπος αυτοκινήτου | Αυτοκίνητα |
Αριθμός ανταλλακτικού | 8E0121055 / 8E0121055AE |
ΑΡΙΘΜΟΣ ΜΕΡΟΣ I: 8E0121055 / 8E0121055AE / 8E0121055AF
OE: AUDI 4B0121055N , 8E0121049N , 8E0121055 , 4B0 121 055 N , 8E0 121 049 N , 8E0 121 055 , SEAT 8E040N , SEAT 2,049N
OEM: Febi Bilstein 104353, Gates 052530, 05-2530, VAICO V104625, V10-4625, Hutchinson 9101, SWAG 30104353, 30 10 4353, Topran 115627, 115 627, Original 221073, 221070, Rapro AU 05230 AKRON-MALÒ 174501A , 174504A , BBR Automotive 0026011697 , 002-60-11697 , VIKA 11211821401
================================================== ==== =
ΕΦΑΡΜΟΓΗ:
AUDI A4 S4 B6 B7 4.2 FSI
SEAT EXEO ST (3R5) 1.8T |01/06/2009-31/05/2010|1781 ccm, 110 KW, 150 PS|
SEAT EXEO ST (3R5) 1.6 |01.06.2009-30.09.2010|1595 ccm, 75 KW, 102 HP|
SEAT EXEO (3R2) 1.8T |01/12/2008-31/05/2010|1781 ccm, 110 KW, 150 PS|
SEAT EXEO (3R2) 1.6 |01.03.2009-30.09.2010|1595 ccm, 75 KW, 102 HP|
AUDI A4Combi(8ED, B7) 1.8 T quattro | 01.11.2004-30.06.2008|1781 ccm, 120 KW, 163 PS|
AUDI A4Combi(8ED, B7) 1.8 T | 01.11.2004-30.06.2008|1781 ccm, 120 KW, 163 PS|
AUDI A4Combi(8ED, B7) 2.0 |01.11.2004-30.06.2008|1984 ccm, 96 KW, 130 PS|
AUDI A4Combi(8ED, B7) 1.6 | 01.11.2004-30.06.2008|1595 ccm, 75 KW, 102 HP|
AUDI A4 (8EC, B7) 1.6 | 01.11.2004-30.06.2008|1595 ccm, 75 KW, 102 HP|
AUDI A4 (8EC, B7) 2.0 |01.11.2004-30.06.2008|1984 ccm, 96 KW, 130 PS|
AUDI A4 (8EC, B7) 1.8 T quattro | 01.11.2004-30.06.2008|1781 ccm, 120 KW, 163 PS|
AUDI A4 (8EC, B7) 1.8T |01.11.2004-30.06.2008|1781 ccm, 120 KW, 163 PS|
AUDI A4Combi(8E5, B6) 1.8 T quattro |01.09.2001-31.12.2004|1781 ccm, 125 KW, 170 PS|
AUDI A4 (8E2, B6) 1.8 T quattro |01/07/2001-31/12/2004|1781 ccm, 125 KW, 170 PS|
AUDI A4 (8E2, B6) 1,8Τ
AUDI A4Cabriolet(8H7, B6, 8HE, B7) 1.8 T quattro |01.05.2003-31.03.2009|1781 ccm, 120 KW, 163 PS|
AUDI A4Combi(8E5, B6) 1.8 T quattro | 01.11.2002-31.12.2004|1781 ccm, 140 KW, 190 PS|
AUDI A4Combi(8E5, B6) 1.8T
AUDI A4 (8E2, B6) 1.8 T quattro | 01.11.2002-31.12.2004|1781 ccm, 140 KW, 190 PS|
AUDI A4 (8E2, B6) 1,8Τ
AUDI A4Cabriolet(8H7, B6, 8HE, B7) 1.8T
AUDI A4Combi(8E5, B6) 1.8 T quattro |07/01/2002-12/31/2004|1781 ccm, 120 KW, 163 PS|
AUDI A4Combi(8E5, B6) 1.8T |01/07/2002-31/12/2004|1781 ccm, 120 KW, 163 PS|
AUDI A4 (8E2, B6) 1.8 T quattro |01/07/2002-31/12/2004|1781 ccm, 120 KW, 163 PS|
AUDI A4 (8E2, B6) 1,8Τ
AUDI A4Combi(8E5, B6) 1.8 T quattro |01.09.2001-31.07.2002|1781 ccm, 110 KW, 150 PS|
AUDI A4Combi(8E5, B6) 1.8T |01.09.2001-31.07.2002|1781 ccm, 110 KW, 150 PS|
AUDI A4Combi(8E5, B6) 2.0 |01.09.2001-31.12.2004|1984 ccm, 96 KW, 130 PS|
AUDI A4Combi(8E5, B6) 1.6 |01.09.2001-31.12.2004|1595 ccm, 75 KW, 102 PS|
AUDI A4 (8E2, B6) 1.6 | 01.11.2000-31.12.2004|1595 ccm, 75 KW, 102 HP|
AUDI A4 (8E2, B6) 1.8 T quattro | 01.11.2000-31.07.2002|1781 ccm, 110 KW, 150 PS|
AUDI A4 (8E2, B6) 2.0 | 01.11.2000-31.12.2004|1984 ccm, 96 KW, 130 HP|
AUDI A4 (8E2, B6) 1,8Τ
AUDI A6Combi(4B5, C5) 2.0 |01.08.2001-31.01.2005|1984 ccm, 96 KW, 130 PS|
AUDI A6 (4B2, C5) 2.0 | 01.08.2001-31.01.2005|1984 ccm, 96 KW, 130 HP|
================================================== ==== =
ΜΕΤΑΧΕΙΡΙΣΜΕΝΟ, ΚΑΤΑΣΤΑΣΗ ΟΠΩΣ ΕΙΚΟΝΑ
ΤΙΜΗ ΑΝΑ ΤΕΜΑΧΙΟ
KRX KW20 BRLX